Apple iphone 3G 16GB
Apple iphone 4 16GB
Apple iPhone 3GS 32GB
Apple iphone 4 16GB
Apple iphone 4 32GB
Samsung Galaxy Pro B7510
| Dimension | 108.6 x 66.7 x 10.7 mm | |
| Weight | 103.4 g | |
| Battery | Talk time Up to 11 h, Stand-by Up to 610 h | |
| OS | Android OS, v2.2 (Froyo) | |
| Memory | 512MB built-in, 2GB microSD card included (supports up to 32GB) | |
| Processor | ||
Samsung Galaxy Ace Duos S6802
| Dimension | 112.7 x 61.5 x 11.5 mm | |
| Weight | 122 g | |
| Battery | Talk time Up to 16 h 40 m, Stand-by Up to 520 h | |
| OS | Android OS, v2.3 (Gingerbread) | |
| Memory | 3GB built-in, 512 RAM, microSD card (supports up to | |
Samsung Galaxy 551
| Dimension | 111 x 55 x 15.2 mm | |
| Weight | 117 g | |
| Battery | Talk time Up to 9 h, Stand-by Up to 520 h | |
| OS | Android OS v2.2 (Froyo) | |
| Memory | 160 MB built-in + 1GB microSD card included (supports up to | |
Samsung Galaxy Ace S5830
| Dimension | 112.4 x 59.9 x 11.5 mm | |
| Weight | 113 g | |
| Battery | Talk time Up to 11 h, Stand-by Up to 640 h | |
| OS | Android OS, v2.2 (Froyo) | |
| Memory | 158MB built-in, 2GB microSD card included (supports up to 32GB) | |
| Processor | ||
- « Previous Page
- 1
- …
- 95
- 96
- 97
- 98
- 99
- …
- 105
- Next Page »