| Dimension | 115 x 57 x 13.2 mm | |
| Weight | 124 g | |
| Battery | Talk time Up to 11 h 30 min, Stand-by Up to 650 h | |
| OS | Android OS, v2.1 (Eclair) | |
| Memory | 180 MB Built-in + microSD Card (up to 32 | |
Samsung B7300 OMNIA Lite
| Dimension | 107 x 51.8 x 12.9 mm | |
| Weight | 103 g | |
| Battery | Talk time Up to 9 h, Stand-by Up to 650 h | |
| OS | Microsoft Windows Mobile 6.1 Professional (upgradeable to WM 6.5) | |
| Memory | 250 MB Built-in, 128MB RAM + microSD | |
Samsung S8530 Wave II
| Dimension | 123.9 x 59.8 x 11.8 mm | |
| Weight | 135 g | |
| Battery | Talk time Up to 13 h, Stand-by Up to 600 h | |
| OS | Bada OS 1.2 | |
| Memory | 2 GB built-in + 2 GB microSD included (supports up to 32 GB) | |
Samsung S8500 Wave
| Dimension | 118 x 56 x 10.9 mm | |
| Weight | 118 g | |
| Battery | Talk time Up to 15 h, Stand-by Up to 600 h, Music play Up to 35 h | |
| OS | Samsung Bada OS | |
| Memory | 1.5 GB system storage, 390 MB user | |
Samsung Galaxy SL I9003
| Dimension | 123.7 x 64.2 x 10.6 mm | |
| Weight | 131 g | |
| Battery | Talk time Up to 15 h, Stand-by Up to 610 h | |
| OS | Android OS, v2.2 (Froyo) | |
| Memory | 4GB built-in, 478MB RAM + microSD card (supports up to 32GB) | |
Samsung I9070 Galaxy S Advance
| Dimension | 123.2 x 63 x 9.7 mm | |
| Weight | 120 g | |
| Battery | Talk time Up to 15 h, Stand-by Up to 570 h | |
| OS | Android OS, v2.3.6 (Gingerbread) | |
| Memory | 8/16GB built-in, 768MB RAM, 2GB ROM + microSD card (supports up | |
Samsung I9000 Galaxy S 16GB
| Dimension | 122.4 x 64.2 x 9.9 mm | |
| Weight | 119 g | |
| Battery | Talk time Up to 13 h 30 min, Stand-by Up to 750 h | |
| OS | Android OS, v2.1 (Eclair) | |
| Memory | 16GB Built-in, 512 MB RAM, 2GB ROM + microSD Card | |
Samsung P1000 Galaxy Tab
| Dimension | 190.1 x 120.5 x 12 mm | |
| Weight | 380 g | |
| Battery | Talk time Up to 28 h | |
| OS | Android OS, v2.2 (Froyo) | |
| Memory | 16 GB built-in, 512 MB RAM + microSD Card (supports up to 32 GB) | |
| Processor | 1 GHz | |
Samsung Galaxy Nexus
| Dimension | 135.5 x 67.9 x 8.9 mm | |
| Weight | 135 g | |
| Battery | Talk time Up to 17 h 40 min, Stand-by Up to 290 h | |
| OS | Android OS, v4.0 Ice Cream Sandwich, upgradable to v4.0.4 | |
| Memory | 16 GB built-in, | |
Samsung Galaxy S II
| Dimension | 125.3 x 66.1 x 8.5 mm | |
| Weight | 116 g | |
| Battery | Talk time Up to 6 h, Stand-by Up to 372 h | |
| OS | Android OS, v2.3 (Gingerbread) | |
| Memory | 16GB built-in, 1GB RAM, microSD card (supports up to 32GB) | |
| Processor | ||
- « Previous Page
- 1
- …
- 96
- 97
- 98
- 99
- 100
- …
- 105
- Next Page »