| Dimension | 115 x 59.8 x 11.6 mm | |
| Weight | 130 g | |
| Battery | Talk time Up to 9 h 50 min, Stand-by Up to 430 h | |
| OS | Android OS, v2.3 (Gingerbread) | |
| Memory | 768MB RAM, 1.1GB ROM + microSD card (supports | |
HTC HD7
| Dimension | 122 x 68 x 11.2 mm | |
| Weight | 162 g | |
| Battery | Talk time Up to 6 h 20 min, Stand-by Up to 310 h | |
| OS | Microsoft Windows Phone 7 | |
| Memory | 8 GB built-in, 512 MB ROM, 576 MB RAM | |
| Processor | ||
HTC EVO 3D
| Dimension | 126 x 65 x 12.1 mm | |
| Weight | 170 g | |
| Battery | Talk time Up to 9 h 20 min, Stand-by Up to 358 h | |
| OS | Android OS, v2.3 (Gingerbread) | |
| Memory | 1GB built-in, 1GB RAM + microSD card (supports up to | |
HTC Incredible S
| Dimension | 120 x 64 x 11.7 mm | |
| Weight | 135.5 g | |
| Battery | Talk time Up to 9 h 40 min, Stand-by Up to 290 h | |
| OS | Android OS, v2.2 (Froyo) | |
| Memory | 768MB RAM, 1.1GB ROM + microSD card (supports | |
HTC Amaze 4G
| Dimension | 130 x 65.6 x 11.8 mm | |
| Weight | 172.9 g | |
| Battery | Talk time Up to 6 h, Stand-by Up to 264 h | |
| OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.x | |
| Memory | 16GB built-in, 1GB RAM, microSD card (Supports | |
HTC Sensation
| Dimension | 126.1 x 65.4 x 11.3 mm | |
| Weight | 148 g | |
| Battery | Talk time Up to 8 h 20 min, Stand-by Up to 350 h | |
| OS | Android OS, v2.3 (Gingerbread) | |
| Memory | 1GB built-in, 768MB RAM, 8GB microSD card included (supports | |
HTC Sensation XE
| Dimension | 126.1 x 65.4 x 11.3 mm | |
| Weight | 151 g | |
| Battery | Talk time Up to 9 h 16 min, Stand-by Up to 310 h | |
| OS | Android OS, v2.3.4 (Gingerbread) | |
| Memory | 4 GB built-in (1 GB user available), 768 MB | |
HTC Sensation XL
| Dimension | 132.5 x 70.7 x 9.9 mm | |
| Weight | 162.5 g | |
| Battery | Talk time Up to 11 h 50 min, Stand-by Up to 360 h | |
| OS | Android OS, v2.3 (Gingerbread) | |
| Memory | 16 GB Built-in + 768 MB RAM (No Memory | |
HTC Rhyme
| Dimension | 116.8 x 61 x 10.1 mm | |
| Weight | 130 grams (4.58 ounces) with battery | |
| Battery | Talk time Up to 10 h 30 min, Stand-by Up to 295 h, | |
| OS | Android OS, v2.3.4 (Gingerbread) | |
| Memory | 4 GB Built-in, 768 MB | |
HTC Flyer
| Dimension | 195.4 x 122 x 13.2 mm | |
| Weight | 420.8 g | |
| Battery | Stand-by Up to 1470 h | |
| OS | Android OS, v2.3.3 (Gingerbread) | |
| Memory | 32GB built-in, 1GB RAM + microSD card (supports up to 32GB) | |
| Processor | 1.5 GHz | |
| Connectivity | Bluetooth v3.0 with | |
- « Previous Page
- 1
- …
- 93
- 94
- 95
- 96
- 97
- …
- 105
- Next Page »