| Dimension | 109 x 60 x 14 mm | |
| Weight | 122 g | |
| Battery | Talk time Up to 6 h, Stand-by Up to 528 h | |
| OS | BlackBerry OS 6.0 | |
| Memory | 256MB built-in, 512 MB RAM + 2GB microSD card included (supports up to | |
BlackBerry Storm 2 9550
| Dimension | 112.5 x 62.2 x 14 mm | |
| Weight | 160 g | |
| Battery | Talk time Up to 5 h 30 min, Stand-by Up to 270 h | |
| OS | BlackBerry OS | |
| Memory | 2GB built-in, microSD Card | |
| Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN | |
Blackberry Bold 9650
| Dimension | 112 x 62 x 14 mm | |
| Weight | 136 g | |
| Battery | Talk time Up to 5 h, Stand-by Up to 312 h, Music play Up to 18 h | |
| OS | BlackBerry OS | |
| Memory | 512MB built-in, 2GB microSD card included (supports up | |
BlackBerry Torch 9800
| Dimension | 111 x 62 x 14.6 mm | |
| Weight | 161 g | |
| Battery | Talk time Up to 5 h 30 min, Stand-by Up to 432 h, Music play Up to 30 h | |
| OS | BlackBerry OS 6.0 | |
| Memory | 4GB built-in, 512 MB ROM, | |
BlackBerry Bold 9790
| Dimension | 110 x 60 x 11.4 mm | |
| Weight | 107 g | |
| Battery | Talk time Up to 5 h 10 min, Stand-by Up to 432 h, Music play Up to 33 h | |
| OS | BlackBerry OS 7.0 | |
| Memory | 8GB built-in, 768MB RAM, | |
BlackBerry Torch 9860
| Dimension | 120 x 62 x 11.5 mm | |
| Weight | 135 g | |
| Battery | Talk time Up to 4 h 40 min, Stand-by Up to 330 h, Music play Up to 44 h | |
| OS | BlackBerry OS 7.0 | |
| Memory | 2.5 GB built-in, 768MB RAM | |
BlackBerry Torch 9810
| Dimension | 111 x 62 x 14.6 mm | |
| Weight | 161 g | |
| Battery | Talk time Up to 6 h 30 min, Stand-by Up to 308 h | |
| OS | BlackBerry OS 7.0 | |
| Memory | 8GB built-in, 768MB RAM + microSD card (supports up to 32GB) | |
HTC TyTN II
| Dimension | 112 x 59 x 19 mm | |
| Weight | 190 g | |
| Battery | Talk time Up to 6 h, Stand-by Up to 400 h | |
| OS | Microsoft Windows Mobile 6.0 Professional | |
| Memory | 128 MB RAM, 256 MB ROM + Extendable microSD (TransFlash) | |
| Processor | ||
HTC S710
| Dimension | 101 x 50 x 17.7 mm | |
| Weight | 120 g | |
| Battery | Talk time Up to 7 h, Stand-by Up to 175 h | |
| OS | Microsoft Windows Mobile 6.0 Standard | |
| Memory | 64 MB RAM, 128 MB ROM + Memory Card (microSD TransFlash) | |
HTC P3400
| Dimension | 109 x 58 x 17.6 mm | |
| Weight | 126 g | |
| Battery | Talk Time Up to 5 h, Standby Time Up to 200 h | |
| Memory | 64 MB RAM, 128 MB ROM, 200 Mhz processor, Memory Card (SD Slot) | |
| Connectivity | Bluetooth v2.0, | |
- « Previous Page
- 1
- …
- 91
- 92
- 93
- 94
- 95
- …
- 105
- Next Page »