| Dimension | 115.5 x 59 x 10.5 mm, 66 cc | |
| Weight | 133 g | |
| Battery | Talk time Up to 14 h 48 min, Stand-by Up to 681 h | |
| OS | Symbian Anna OS | |
| Memory | 8GB built-in, 256MB RAM, 1GB ROM + microSD card (supports up to 32GB) | |
| Processor | 600 MHz ARM 11, 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
| Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS Class 33, EDGEClass 33, 3G (HSDPA 10.2Mbps, HSUPA 2.0Mbps) | |
| Display Size | 640 x 480 pixels, 2.46 inches, Gorilla glass display, (Accelerometer + Proximity sensor) | |
| Display Colour | TFT capacitive touchscreen, 16M colors, Multi-touch input method | |
| OperatingFrequency / Band | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100) | |
| Browser | WAP 2.0/xHTML, HTML | |
| Colors | Black, White, Silver | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack (Active noise cancellation with dedicated mic), MP4/H.264/H.263/RV player, MP3/WMA/WAV/RA/eAAC+ player,TV-out, Games (built-in + downloadable) | |
| Camera | 8MP, 3264×2448 pixels, fixed focus, dual-LED flash, Geo-tagging, face detection, Video (720p 25fps), 2ndary | |
| Other Features | GPS + A-GPS support, Digital compass, QuickOffice document editor (Word, Excel, PowerPoint, PDF), Stainless steel panels, Organizer, Flash Lite 4.0, Predictive text input, QWERTY Keyboard, Speakerphone | |
| Ring Tones | MP3, WAV | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Price | Price in Rs: 28,900 Price in USD: $322 | |
Sony Ericsson Xperia Arc
| Dimension | 125 x 63 x 8.7 mm | |
| Weight | 117 g | |
| Battery | Talk time Up to 7 h, Stand-by Up to 430 h | |
| OS | Android OS, v2.3 (Gingerbread) | |
| Memory | 320MB built-in, 512MB RAM + 8GB microSD card included (supports up to 32GB) | |
| Processor | 1GHz Scorpion, Qualcomm MSM8255 Snapdragon | |
| Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11b/g, DLNA, Wi-Fi hotspot),GPRS (86 kbps), EDGE (237 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
| Display Size | 480 x 854 pixels, 4.2 inches, (Accelerometer + Proximity sensor), Sony Mobile BRAVIA Engine, Scratch-resistant surface | |
| Display Colour | LED-backlit LCD capacitive touchscreen, 16M colors, Multi-touch input method, Timescape UI | |
| OperatingFrequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 / 800) | |
| Browser | HTML | |
| Colors | Midnight Blue, Misty Silver | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, TrackID music recognition, YouTube, Google Talk,Active noise cancellation with dedicated mic, Facebook & Twitter integration, Adobe Flash 10.2, Games (built-in + downloadable), Motion Gaming) | |
| Camera | 8MP, 3264×2448 pixels, autofocus, LED flash, Touch focus, image stabilization, geo-tagging, face and smile detection, Video (720p 30fps), continuous autofocus,video light | |
| Other Features | GPS + A-GPS support, NeoReader barcode scanner, Document viewer, GoogleSearch, Maps, Gmail, Digital compass, Voice memo, HDMI port, Document viewer, Speakerphone | |
| Ring Tones | MP3, WAV | |
| Messaging | SMS, MMS, Email, Push email, IM | |
| Price | Price in Rs: 41,850 Price in USD: $466 | |
Nokia 808
| Dimension | 123.9 x 60.2 x 13.9 mm, 95.5 cc | |
| Weight | 169 g | |
| Battery | Talk time Up to 11 h, Stand-by Up to 465 h | |
| OS | Nokia Belle OS | |
| Memory | 16GB built-in, 512MB RAM, 1GB ROM + microSD card (supports up to 32GB) | |
| Processor | 1.3 GHz ARM 11 | |
| Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA, UPnP technology), GPRS Class 33, EDGE Class 33, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps), NFC | |
| Display Size | 360 x 640 pixels, 4.0 inches, Corning Gorilla GlassSensors: Accelerometer, proximity & compass | |
| Display Colour | AMOLED capacitive touchscreen, 16M colors, Nokia ClearBlack display, Multitouch | |
| OperatingFrequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1700 / 1900 / 2100) | |
| Browser | HTML5, Adobe Flash Lite | |
| Colors | Black, White, Red | |
| Entertainment | Stereo FM radio with RDS & FM transmitter, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WMA/WAV/eAAC+ player, SNS integration, Video/photo editor, Games (built-in + downloadable) | |
| Camera | 41MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, autofocus, Xenon flash, 1/1.2 sensor size, ND filter, up to 4x lossless digital zoom, geo-tagging, face detection, Video (1080p 30fps, lossless digital zoom, LED light), 2ndary (VGA + VGA 30fps video recording) | |
| Other Features | GPS + A-GPS support, Active noise cancellation with a dedicated mic, HDMI port, Voice command/dial, Document viewer, Predictive text input, Speakerphone | |
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Price | Price in Rs: 54,500 Price in USD: $607 | |
- « Previous Page
- 1
- …
- 38
- 39
- 40