| Dimension | 110.5 x 52.6 x 17 mm | |
| Weight | 145 g | |
| Battery | Talk time Up to 10 h, Stand-by Up to 833 h | |
| OS | Microsoft Windows Mobile 6.1 Professional | |
| Memory | Up to 400 MB internal (may vary due to pre-configs), 512 | |
Sony Ericsson Xperia Ray
| Dimension | 111 x 53 x 9.4 mm | |
| Weight | 100 g | |
| Battery | Talk time Up to 6 h 50 min, Stand-by Up to 430 h, Music play Up to 36 h | |
| OS | Android OS v2.3 (Gingerbread) | |
| Memory | 1GB built-in ( | |
Sony Ericsson Xperia PLAY
| Dimension | 119 x 62 x 16 mm | |
| Weight | 175 g | |
| Battery | Talk time Up to 8 h 25 min, Stand-by Up to 425 h, Music play Up to 31 h | |
| OS | Android OS v2.3.4 (Gingerbread), planned upgrade to | |
Apple iphone 3G 8GB
Apple iphone 3G 16GB
Apple iPhone 3GS 32GB
Apple iphone 4 32GB
Samsung Galaxy Pro B7510
| Dimension | 108.6 x 66.7 x 10.7 mm | |
| Weight | 103.4 g | |
| Battery | Talk time Up to 11 h, Stand-by Up to 610 h | |
| OS | Android OS, v2.2 (Froyo) | |
| Memory | 512MB built-in, 2GB microSD card included (supports up to 32GB) | |
| Processor | ||
Samsung S8500 Wave
| Dimension | 118 x 56 x 10.9 mm | |
| Weight | 118 g | |
| Battery | Talk time Up to 15 h, Stand-by Up to 600 h, Music play Up to 35 h | |
| OS | Samsung Bada OS | |
| Memory | 1.5 GB system storage, 390 MB user | |
Samsung Galaxy SL I9003
| Dimension | 123.7 x 64.2 x 10.6 mm | |
| Weight | 131 g | |
| Battery | Talk time Up to 15 h, Stand-by Up to 610 h | |
| OS | Android OS, v2.2 (Froyo) | |
| Memory | 4GB built-in, 478MB RAM + microSD card (supports up to 32GB) | |