| Dimension | 114.6 X 47.3 X 14 mm | |
| Weight | 270g | |
| Battery | Talk Time Up to 4.5 hours, StandBy Up to 285 hours | |
| Memory | 200 SMS Storage, 500 Phonebook entries, 20 Call Records + microSD Card(supports upto 4GB) | |
| Connectivity | Bluetooth v2.0 | |
Voice V300
| Dimension | 114.5 X 47.5 X 13.9 mm | |
| Weight | 75 g | |
| Battery | Talk Time Up to 5 hours, StandBy Up to 350 hours | |
| Memory | 200 SMS Storage, 500 Phonebook entries, 20 Call Records + microSD Card(supports upto 4GB) | |
| Connectivity | Bluetooth | |
Voice V210
| Dimension | 109 x 45 x 14.3 mm | |
| Weight | 72g | |
| Battery | Talk time Up to 4 h, StandBy tiem Up to 350 h | |
| Memory | microSD card (supported), Phonebook 200 Entries | |
| Connectivity | BlueTooth, USB | |
| Display Size | 128 x 160, 1.77 Inches | |
| Display | ||
Voice V900
| Dimension | 109 x 58 x 13.27 mm | |
| Weight | 120 g | |
| Battery | Talk Time Up to 5 h, StandBy Up to 200 h | |
| OS | Android 2.2 Froyo | |
| Memory | Built-in: unknown (Practically unlimited SMS storage & Phonebook entries) + 4GB microSD Card | |
Voice V380
| Dimension | 115 x 52 x 11.4mm | |
| Weight | N/A | |
| Battery | Talk Time Up to 4 h, StandBy Up to 200 h | |
| Memory | 500 Phonebook entries, 20 Call Records list + microSD Card (supports up to 4GB) | |
| Connectivity | BlueTooth v2.0 with A2DP, | |