| Dimension | 123.2 x 63 x 9.7 mm | |
| Weight | 120 g | |
| Battery | Talk time Up to 15 h, Stand-by Up to 570 h | |
| OS | Android OS, v2.3.6 (Gingerbread) | |
| Memory | 8/16GB built-in, 768MB RAM, 2GB ROM + microSD card (supports up | |
Samsung I9000 Galaxy S 16GB
| Dimension | 122.4 x 64.2 x 9.9 mm | |
| Weight | 119 g | |
| Battery | Talk time Up to 13 h 30 min, Stand-by Up to 750 h | |
| OS | Android OS, v2.1 (Eclair) | |
| Memory | 16GB Built-in, 512 MB RAM, 2GB ROM + microSD Card | |
Samsung P1000 Galaxy Tab
| Dimension | 190.1 x 120.5 x 12 mm | |
| Weight | 380 g | |
| Battery | Talk time Up to 28 h | |
| OS | Android OS, v2.2 (Froyo) | |
| Memory | 16 GB built-in, 512 MB RAM + microSD Card (supports up to 32 GB) | |
| Processor | 1 GHz | |
Samsung Galaxy Nexus
| Dimension | 135.5 x 67.9 x 8.9 mm | |
| Weight | 135 g | |
| Battery | Talk time Up to 17 h 40 min, Stand-by Up to 290 h | |
| OS | Android OS, v4.0 Ice Cream Sandwich, upgradable to v4.0.4 | |
| Memory | 16 GB built-in, | |
Samsung Galaxy S II
| Dimension | 125.3 x 66.1 x 8.5 mm | |
| Weight | 116 g | |
| Battery | Talk time Up to 6 h, Stand-by Up to 372 h | |
| OS | Android OS, v2.3 (Gingerbread) | |
| Memory | 16GB built-in, 1GB RAM, microSD card (supports up to 32GB) | |
| Processor | ||
Samsung Galaxy Note
| Dimension | 146.9 x 83 x 9.7 mm | |
| Weight | 178 g | |
| Battery | Talk time Up to 26 h 10 min, Stand-by Up to 960 h | |
| OS | Android OS, v2.3.5 (Gingerbread) | |
| Memory | 16GB built-in, 1 GB RAM + 2 GB microSD Card | |
Samsung I9300 Galaxy S3
| Dimension | 136.6 x 70.6 x 8.6 mm | |
| Weight | 133 g | |
| Battery | Talk time Up to 21 h 40 min, Stand-by Up to 590 h | |
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) | |
| Memory | 16/32/64GB built-in, 1GB RAM, microSD card (supports | |
- « Previous Page
- 1
- …
- 17
- 18
- 19