| Dimension | 114.5 x 59 x 13 mm | |
| Weight | 94 g | |
| Battery | Talk time Up to 9 h, Stand-by Up to 600 h | |
| Memory | 7MB built-in, microSD card (supports up to 4GB) | |
| Connectivity | Bluetooth v2.1 with A2DP, USB, GPRS Class | |
LG KM335
| Dimension | 108.2 x 47.2 x 13.8 mm | |
| Weight | 84 g | |
| Battery | Talk time Up to 4 h, Stand-by Up to 400 h | |
| Memory | 90MB built-in, microSD card (supports up to 8GB) | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class | |
LG GM200
| Dimension | 106 x 48 x 14.4 mm | |
| Weight | 85 g | |
| Battery | Talk time Up to 8 h 24 min, Stand-by Up to 450 h | |
| Memory | 14MB built-in, microSD card (supports up to 2GB) | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, | |
LG KG290
| Dimension | 92 x 46 x 17.7 mm | |
| Weight | 90 g | |
| Battery | Talk time Up to 2 h, Stand-by Up to 200 h | |
| Memory | 5 MB shared memory + Extendable microSD card (TransFlash) | |
| Connectivity | Bluetooth, USB, GPRS Class 10 | |
LG KP175
| Dimension | 105.2 x 45.6 x 13.9 mm | |
| Weight | 72 g | |
| Battery | Talk time Up to 4 h, Stand-by Up to 100 h | |
| Memory | 4 MB Built-in + microSD Card (up to 2GB) | |
| Connectivity | Bluetooth v2.0, USB, GPRS Class 10 | |
LG KP220
| Dimension | 103 x 46 x 12 mm | |
| Weight | 72 g | |
| Battery | Talk time Up to 3 h, Stand-by Up to 300 h | |
| Memory | 64 MB internal memory + Extendable microSD (TransFlash) | |
| Connectivity | Bluetooth v1.2, USB, GPRS Class 10 (48 | |
LG A165
| Dimension | 110 x 47.5 x 14.1 mm | |
| Weight | 81g | |
| Battery | Talk time Up to 14.5 h, Standby time Up to 665 h | |
| Memory | 3.9MB built-in, microSD card (supports up to 2GB) | |
| Connectivity | Bluetooth, USB | |
| Display Size | 5.1 cm, | |
LG KG195
| Dimension | 103.5 x 46.3 x 12.4 mm | |
| Weight | 69.9 g | |
| Battery | Talk time Up to 2 h 30 min, Stand-by Up to 300 h | |
| Memory | 64 MB shared memory + microSD memory card slot (TransFlash) | |
| Connectivity | Bluetooth v1.2 with A2DP, | |
Motorola C118
| Dimension | 101.3 x 45.7 x 21.5 mm, 74 cc | |
| Weight | 86 g | |
| Battery | Talk Time: Up to 11h 40 min, Standby Time: Up to 450h | |
| Display Size | 96 x 64 pixels | |
| Display Colour | Monochrome graphic | |
| Camera | No | |
| Ring Tones | Monophonic | |
Motorola RAZR V3
| Dimension | 98 x 53 x 13.9 mm, 65 cc | |
| Weight | 95 g | |
| Battery | Talk Time: Up to 7 h, Standby Time: Up to 280 h | |
| Memory | 5.5 MB internal memory | |
| Display Colour | TFT, 256K colors | |
| Browser | WAP 2.0/xHTML | |
| Camera | VGA, | |
- « Previous Page
- 1
- …
- 88
- 89
- 90
- 91
- 92
- …
- 105
- Next Page »