Dimension | 113 x 50 x 15 mm, 125.5 cc | |
Weight | 71 g | |
Battery Time | Talk time Up to 9 h 50 min, Stand-by Up to 443 h | |
Operating System | S40 Dual SIM | |
Memory Size | 10 MB User Available, 32 MB RAM, 64 MB ROM + microSD card (supports up to 32GB) | |
Connectivity | Bluetooth v2.1 with A2DP, EDR, USB, GPRS Class 12 (48 kbps), EDGE Class 12 | |
Display Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) | |
Display Colour | TFT | |
Network / GSM | SIM1: GSM 900 / 1800SIM2: GSM 900 / 1800 | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Available Colors | Bright Red, Dark Silver, Orange, Violet, Ocean Blue | |
Entertainment | Stereo FM radio with RDS + Built-in antenna + FM transmitter, 3.5mm audio jack, MP4/H.263/WMV player, MP3/WAV/WMA/AAC player, SNS integration, Games (built-in + downloadable) | |
Camera | 2 MP, 1600×1200 pixels, Video (10fps) | |
Other Features | Dual SIM, Voice memo, Predictive text input, Speakerphone | |
Ring Tones | Polyphonic, MP3 | |
Messaging | SMS, MMS, Email, IM | |
Price | Price in Rs: 6,250 Price in USD: $70 |
Nokia X2 02 Full Specification
Price | In Rs. 6,250/- , In USD ($50) |
---|---|
SIMs/Networks | Single SIM ,Mini SIM Supported Netowrks: 2G |
Dimensions | (113 x 50 x 15 mm ) ( 4.45 x 1.97 x 0.59 inches ) |
Weight | 71 grams (2.5 ounces ) |
DisplaySize | 2.2 inches240 x 320(pixels) ~182 ppi |
Display Type | TFT |
Colors | Black, Blue, White, Yellow, Grey, |
Camera | 2.0 MP Rear Camera, |
Video | YES |
Processor | null |
OS | Windows, null |
Memory/Storage | RAM:32 MB, Internal Memory: 64 MB ROM, Expansion/Card: supports up to() micro SDcard |
Sensors | |
Battery | Li-Ion 1020mAh battery Stand-by: Up to 443 h Talk Time: Up to 9 h 50 min |
Games | Built in + downloaded from Google play store |
Phonebook | Yes, Photocall |
Java | Yes, MIDP 2.1 |
Messaging | SMS, MMS, Email |
Connectivity | GPRS: YES EDGE: YES Bluetooth: v2.1, A2DP, EDR USB: microUSB v2.0 |
 2G Network Bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
Misc. Features | Loudspeaker, 3.5mm jack, FM Radio |
More Features | – SNS applications |
Disclaimer | Pak Mobile Price update Nokia X2 02 price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of Nokia X2 02Mobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. Nokia X2 02 price Pakistan. |