| Mobile Price | Rs:78,000 ($785) |
|---|---|
| SIM | Micro SIM |
| Status | Available (All over Pakistan Mobile Shops) |
| Key Features | Dual windows,4G LTE,Qualcomm® Snapdragon™ 800 2.26 GHz Quad-Core Processor,ERGONOMIC CURVED DESIGN,6.0” CURVED PLASTIC OLED DISPLAY,QUICKTHEATER,SWING LOCK SCREEN,13MP HIGH PERFORMANCE CAMERA,3500mAh Li-Polymer Battery,Android 4.2 Jelly Bean |
![]() |
[ads1] |
|---|
| Dimensions | (Height x Width x Thickness)=160.5 *81.6* 8.7mm |
|---|---|
| Weight | 177 Grams |
| Display Size | 6.0″ HD (1280 x 720), 245 ppi Curved POLED, Rear RGB |
| Display Type | FULL HD Curved POLED touchscreen |
| Front Camera | 2.1MP, Supports Face Unlock |
|---|---|
| Rear Camera | 13 MP AF BSI Camera |
| Camera Features | Autofocus, LED flash |
| Videos | 1080p Video Capture and Playback |
| Processor | Qualcomm® Snapdragon™ 800 2.26 GHz Quad-Core Processor |
|---|---|
| Operating System | Android OS, v4.2 (Jelly Bean) |
| Storage/SD Card | microSD card (supports up to 32GB) |
| Internal/RAM | 32GB ROM/ 2GB RAM |
| Battery | 3,500 mAh Li-Polymer |
|---|---|
| Alert Types | Polyphonic, MP3, WAV |
| 3.5 mm Jack | Yes |
| Loud Speaker | Yes |
| Networks | 4G LTE (Cat 4), GSM Quad Band, UMTS Tri Band |
|---|---|
| Misc.Features | Bluetooth® Version 4.0 BLE/HS,Miracast,SmartShare,Wi-Fi® 802.11 a/b/g/n/ac (2.4/5 GHz Dual Band) |
| Sensors | Accelerometer, Proximity, Light sensor, Magnetic field sensor, Gyroscope sensor, Gravity sensor |
|---|---|
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| GPS | Yes |
| FM Radio | Yes |
| Available Colors | Black,white |
| Misc.Apps | Google Search, Maps, Gmail, Youtube, Calendar |
| Related Mobiles: | LG Mobile Phones |
LG G Flex Full Specification
| Price | In Rs. 50,000/- , In USD ($400) |
|---|---|
| SIMs/Networks | Single SIM ,MIcro SIM Supported Netowrks: 2G, 3G, 4G LTE |
| Dimensions | (160.5 x 81.6 x 8.7 mm ) ( 6.32 x 3.21 x 0.34 inches ) |
| Weight | 177 grams (6.24 ounces ) |
| DisplaySize | 6 inches720 x 1280(pixels) ~245 ppi |
| Display Type | AMOLED capacitive touchscreen 16M |
| Colors | Silver |
| Camera | 13 MP Rear Camera, 2.1 MP 2ndry Camera |
| Camera Features | Autofocus, LED flash, Geo-tagging, HDR, Touch focus, Panorama |
| Video | YES |
| Processor | Quad-core 2.26 GHz Chipset:Qualcomm MSM8974 Snapdragon 800 GPU: Adreno 330 |
| OS | Android, v4.2 Jelly Bean |
| Memory/Storage | RAM:2 GB, Internal Memory: 32 GB ROM, Expansion/Card: supports up to() micro SDcard |
| Sensors | Accelerometer, Proximity, Compass, Gyro |
| Battery | Li-Ion, Non-Replaceable 3500mAh battery Stand-by: Up to 720 h Talk Time: Up to 15 h |
| Browser | HTML5 |
| Games | Built in + downloaded from Google play store |
| Phonebook | YES |
| Java | YES |
| Messaging | SMS, SMS(threaded view), MMS, Email, Push Email, IM |
| Connectivity | GPRS: YES EDGE: YES WLAN: YES DATA Speed: HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps Bluetooth: YES USB: YES NFC: YES GPS: YES |
|  2G Network Bands | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network Bands | HSDPA 850 / 1900 / 2100 - D950 HSDPA 900 / 2100 - D958 HSDPA 850 / 1700 / 1900 / 2100 - D959 HSDPA 850 / 900 / 1900 / 2100 - D955 |
| 4G Network Bands | LTE 800 / 1800 / 2600 - D958 LTE 700 / 1700 / 1900 / 2100 - D959, D950 LTE 800 / 900 / 1800 / 2100 / 2600 - D955 |
| Misc. Features | Loudspeaker, 3.5mm jack, FM Radio |
| More Features | – DMB TV tuner (Korean model only) |
| Disclaimer | Pak Mobile Price update LG G Flex price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of LG G FlexMobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. LG G Flex price Pakistan. |
