Dimension | 109 x 60 x 13.9 mm | |
Weight | 104 g | |
Battery | Talk time Up to 4 h 30 min, Stand-by Up to 456 h, Music play Up to 29 h | |
OS | BlackBerry OS v5.0, upgradable to v6.0 | |
Memory | 256MB RAM, 256MB ROM + microSD card (supports up to 32GB) | |
Connectivity | Bluetooth v2.0 with A2DP, USB, WLAN (Wi-Fi 802.11b/g), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G HSDPA | |
Display Size | 320 x 240 pixels, 2.46 inches, Touch-sensitive optical trackpad | |
Display Colour | TFT, 65K colors | |
OperatingFrequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100) | |
Browser | HTML | |
Colors | Black, Red | |
Entertainment | MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, 3.5mm audio jack (Dedicated music keys) | |
Camera | 2MP, 1600×1200 pixels, Video | |
Other Features | GPS + A-GPS support; BlackBerry Maps, Organizer, Predictive text input, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Price | Price in Rs: 21,500 Price in USD: $240 |
BlackBerry Curve 3G 9300 Full Specification
Price | In Rs. 21,500/- , In USD ($172) |
---|---|
SIMs/Networks | Single SIM ,Mini SIM Supported Netowrks: 2G, 3G |
Dimensions | (109 x 60 x 13.9 mm ) ( 4.29 x 2.36 x 0.55 inches ) |
Weight | 104 grams (3.67 ounces ) |
DisplaySize | 2.46 inches320 x 240(pixels) ~163 ppi |
Display Type | TFT 65K |
Colors | Black, Red, |
Camera | 2.0 MP Rear Camera, |
Video | YES |
Processor | null |
OS | Blackberry, null |
Memory/Storage | RAM:256 MB, Internal Memory: 256 MB ROM, Expansion/Card: supports up to(32 GB) micro SDcard |
Sensors | |
Battery | Li-Ion 1150mAh battery Stand-by: Up to 456 h (2G) / Up to 348 h (3G) Talk Time: Up to 4 h 30 min (2G) / Up to 5 h 30 min (3G) |
Browser | WAP 2.0/xHTML, HTML |
Games | Built in + downloaded from Google play store |
Java | YES |
Messaging | SMS, MMS, Email |
Connectivity | GPRS: YES EDGE: YES WLAN: YES DATA Speed: HSPA Bluetooth: YES USB: YES GPS: YES |
 2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
3G Network Bands | HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
Misc. Features | Loudspeaker, 3.5mm jack, FM Radio |
More Features | – MP3/eAAC+/WMA/WAV/FLAC player |
Disclaimer | Pak Mobile Price update BlackBerry Curve 3G 9300 price / rate in Pakistan according to local shops and dealers of Pakistan.However, we can not give you insurance about price of BlackBerry Curve 3G 9300Mobile because Human error is possible. We advise you please visit local shop for exact cell phone cost or mobile phone rate. BlackBerry Curve 3G 9300 price Pakistan. |